



The CELPIP (Canadian English Language Proficiency Index Program) is an English language proficiency test used in Canada and Australia for immigration, citizenship, employment purposes and study. It assesses the test taker’s ability to communicate effectively in English in real-life situations.
WHY CELPIP
Achieve your immigration goals with confidence

Fast and Accessible
Self-paced test is completed during one sitting in 3 hours or less with results in 2–3 days

Wide Acceptance
Approved by IRCC and DHA for immigration to Canada and Australia

Available Nearby
Self-paced test is completed during one sitting in 3 hours or less with results in 2–3 days

Real-life English
Self-paced test is completed during one sitting in 3 hours or less with results in 2–3 days

Free Test Prep
Self-paced test is completed during one sitting in 3 hours or less with results in 2–3 days

Trusted Credibility
Self-paced test is completed during one sitting in 3 hours or less with results in 2–3 days
TEST FORMAT
A fast, flexible experience
Finish the single-session, computer-based test at your own pace in less than 3 hours.
Listening
46–55 minutes
Six sections with 38 multiple-choice questions
Reading
43–56 minutes
Four sections with 38 multiple choice questions
Writing
53 minutes
Two tasks: writing an email and responding to survey questions
Speaking
15 minutes
Eight tasks with computer-recorded answers
CELPIP – General Test Format
Listening
Time allotted: 47-55 minutes
| Number of Questions | Component Sections |
|---|---|
| 1 | Practice Task |
| 8 | Part 1: Listening to Problem Solving |
| 5 | Part 2: Listening to a Daily Life Conversation |
| 6 | Part 3: Listening for Information |
| 5 | Part 4: Listening to a News Item |
| 8 | Part 5: Listening to a Discussion |
| 6 | Part 6: Listening to Viewpoints |
Reading
Time allotted: 55-60 minutes
| Number of Questions | Component Sections |
|---|---|
| 1 | Practice Task |
| 11 | Part 1: Reading Correspondence |
| 8 | Part 2: Reading to Apply a Diagram |
| 9 | Part 3: Reading for Information |
| 10 | Part 4: Reading for Viewpoints |
Writing
Time allotted: 53-60 minutes
| Number of Questions | Component Sections |
|---|---|
| 1 | Task 1: Writing an Email |
| 1 | Task 2: Responding to Survey Questions |
Speaking
Time allotted: 15-20 minutes
| Number of Questions | Component Sections |
|---|---|
| 1 | Practice Task |
| 1 | Task 1: Giving Advice |
| 1 | Task 2: Talking about a Personal Experience |
| 1 | Task 3: Describing a Scene |
| 1 | Task 4: Making Predictions |
| 1 | Task 5: Comparing and Persuading |
| 1 | Task 6: Dealing with a Difficult Situation |
| 1 | Task 7: Expressing Opinions |
| 1 | Task 8: Describing an Unusual Situation |
Words by Our Students
Use your test results to find your CLB/NCLC level in the table below:
| CLB level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
| CLB level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
| CLB level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 88-90 | 90 | 89-90 | 89-90 |
| 9 | 78-87 | 88-89 | 82-88 | 84-88 |
| 8 | 69-77 | 79-87 | 71-81 | 76-83 |
| 7 | 60-68 | 69-78 | 60-70 | 68-75 |
| 6 | 51-59 | 60-68 | 50-59 | 59-67 |
| 5 | 42-50 | 51-59 | 39-49 | 51-58 |
| 4 | 33-41 | 41-50 | 28-38 | 42-50 |
| 3 | 24-32 | 32-40 | 18-27 | 34-41 |
| NCLC level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 546-699 | 558-699 | 546-699 | 556-699 |
| 9 | 503-545 | 512-557 | 503-545 | 518-555 |
| 8 | 462-502 | 472-511 | 462-502 | 494-517 |
| 7 | 434-461 | 428-471 | 434-461 | 456-493 |
| 6 | 393-433 | 379-427 | 393-433 | 422-455 |
| 5 | 352-392 | 330-378 | 352-392 | 387-421 |
| 4 | 306-351 | 268-329 | 306-351 | 328-386 |
CELPIP Practice Material